FinStream AI Risk Triage and Governance Strategy
You are a Product Owner at 'FinStream.' Your team is building an AI tool that predicts creditworthiness. You must determine if this is 'High-Risk' under the EU AI Act and use the NIST AI RMF framework to document how you will manage potential bias (such as ZIP codes acting as proxies for race) before the legal department shuts the project down. Use the BYOP system you selected in Module 1 as a reference point when making categorization decisions.
Check my work
Not sure if you're doing it right? Paste what you've written or done so far and get instant feedback scored against this lab's rubric.
Dataset
10 rows of FinStream AI projects with project_id, name, domain, and description. Includes a duplicate row and one missing value to test data hygiene.
FS02 appears twice (duplicate to delete). FS08 has a blank 'domain' cell (fill with 'Retail').
| project_id(string) | name(string) | domain(string) | description(string) |
|---|---|---|---|
| FS01 | CreditScorer Pro | Finance | Predicts creditworthiness for loan approvals using transaction history and ZIP code |
| FS02 | ChatBot Assist | Customer Service | Generic FAQ chatbot for customer support |
| FS02 | ChatBot Assist | Customer Service | Generic FAQ chatbot for customer support |
| FS03 | CV-Filter | HR | Screens resumes for engineering roles, ranks candidates |
| FS04 | SocialScore Global | Government | Real-time citizen behavior scoring across public services |
| FS05 | HealthDiagnose | Healthcare | Recommends triage priority for emergency room intake |
| FS06 | AdTargeter | Marketing | Personalized ad recommendations based on browsing behavior |
| FS07 | SpamFilter v3 | IT | Classifies inbound email as spam or legitimate |
| FS08 | DemandForecast | Predicts product demand for inventory planning | |
| FS09 | DeepFakeDetect | Security | Detects AI-generated video deepfakes in user uploads |
Embedded tool
FairMind Auditor
If the tool does not load, the provider may block embedding. Use "Open in new tab" instead.